Prev
Next
In context

$11^{1}_{50}$ - Minimal pinning sets

Pinning sets for 11^1_50

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^1_50

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 4, 10} 4 [2, 2, 3, 3] 2.50
a (minimal) {1, 3, 5, 9, 10} 5 [2, 2, 3, 3, 4] 2.80
b (minimal) {1, 3, 5, 8, 10} 5 [2, 2, 3, 3, 3] 2.60
c (minimal) {1, 2, 3, 5, 8} 5 [2, 2, 3, 3, 3] 2.60
d (minimal) {1, 2, 3, 4, 8} 5 [2, 2, 3, 3, 3] 2.60

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.5
5 0 4 7 2.71
6 0 0 39 2.89
7 0 0 67 3.03
8 0 0 63 3.13
9 0 0 33 3.2
10 0 0 9 3.24
11 0 0 1 3.27
Total 1 4 219


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

11^1_50 annotated with half-edges
Prev
Next
In context